Insulation Boot for Circuit Breaker Product
Insulation Boot for Circuit Breaker Application
Insulation Boot for Circuit Breaker is electrrical insulation boots ,designed to insulate Draw-Out Circuit Breakers in MV/HV Power Plant & Substations .This pliable tubes can be installed ,removed or replaced in few minutes. The bots are manufactured from high quality Non-tracking Cross-linked Polyolefin material to provide excellent electrical insulation and to withstand higher operating temperature continuously.Meets ANSI C37.20.2 standards.
Technical Qualification Report : QR 1040
CODE NO. | Size (mm) | Conductor size (sq.mm.) | Packaging (Mtr./Roll) |
---|---|---|---|
GOC 1 | 14 | ≤ 70 | 20 |
GOC 2 | 18 | 70 - 185 | 20 |
GOC 3 | 31 | 185 - 400 | 20 |
GOC 4 | 38 | 400 - 800 | 20 |
PROPERTIES | VALUE | STANDARD |
---|---|---|
Physical | ||
Tensile Strength | 13 N/mm2 (Mpa) (min.) | ASTM D638 |
Ultimate Elongation | 300 % (min) | ASTM D638 |
Density | 1.20 ± 0.2 gm/cm3 | ASTM D792 |
Hardness | 45 ±10 Shore D | ASTM D2240 |
Water absorption | 0.5 % (max.) | ASTM D570 |
Thermal | ||
Accelerated ageing | (120oC for 168 hrs) | ASTM D2671 |
a. Tensile Strength | 11 N/mm2 (Mpa) (min.) | ASTM D638 |
b. Ultimate Elongation | 250 % (min.) | ASTM D638 |
Low Temperature Flexibility | No Cracking | ASTM D2671 |
(-40o C for 4 hrs.) | ||
Heat Shock (250o C for 30 min.) | No cracking or flowing | ESI 09-11 |
Flammability (Oxygen Index) | ≥ 28 | IEC 93 |
Continuous Temperature Limit | -40 to +105oC | IEC 216 |
Electrical | ||
Dielectric Strength | 25 KV/mm.(min) | IEC 243 |
Volume Resistivity | 1 x 1014 Ohm.cm (min) | ASTM 2303 |
Dielectric constant | 5 (max.) | ASTM D150 |
Resistant to track & erosion | No Tracking, erosion or ASTM flame failure up to 3.25 KV for 20 min. | ASTM D2303 |
Technical Qualification Report : 1036 |