End Sealing Kit for RMU extensible / GIS Bushing is
used to seal and insulate the ends of Bushings &
also protect it from ingress of water / moisture.
The caps used in End Sealing Kits are
manufactured from high quality Cross-linked Non-tracking Polyolefin material.
Compatible with all types of Bushings.
The caps need to be removed from the
Bushings
for new connections.
Screened Sealing Kit with Ground
Touch Proof Protective Cap is designed to electrically insulated and mechanically seal busing interfaces. The cap can be sued for permanent and temporary insulation on bushing, junctions.
Screened End cap is an accessory device designed to electrically insulate and mechanically seal bushings. When installed on the bushings and the drain wire is attached to ground, the Screened End cap provides a fully shielded, submersible insulating cover for energized bushings. The cap can be used for permanent or temporary installation on bushings, junctions, or feedthru devices.
Technical Specification | ||
---|---|---|
PROPERTIES | VALUE | STANDARD |
Physical | ||
Tensile Strength | 12 N/mm2 (Mpa) (min.) | ASTM D638 |
Ultimate Elongation | 350 % (min) | ASTM D638 |
Density | 1.05 ± 0.2 gm/cm3 | ASTM D792 |
Hardness | 45 ±10 Shore D | ASTM D2240 |
Water absorption | 0.2 % (max.) | ASTM D570 |
Thermal | ||
Accelerated ageing | (120 0 C for 500 hrs) | ASTM D2671 |
Tensile Strength | 11 N/mm 2 (Mpa) (min.) | ASTM D638 |
Ultimate Elongation | 300 % (min.) | ASTM D638 |
Low Temperature Flexibility | No Cracking | ASTM D2671 |
(-400C for 4 hrs.) | ||
Heat Shock (250 0 C for 30 min.) | Heat Shock (250 C for 30 min.) | ESI 09-11 |
Shrink Temperature | 1250C | IEC 216 |
Continuous Temperature Limit | -40 to +1000 C | IEC 216 |
Electrical (Applicable for Insulation Layer only) | ||
Dielectric Strength | 12 kV/mm.(min) | ASTM D149 |
Volume Resistivity | 1 x 1014 Ohm.cm (min) | ASTM D257 |
Dielectric constant | 5 (max.) | ASTM D150 |
Resistant to track & erosion | No Tracking, erosion or flame failure upto 3.25 kV for 20 min |
ASTM D2303 |
All dimensions are in mm
D: Internal Diameter; s: as supplied; f: after free recovery; L: Length; T: Thickness of Insulation Layer after free recovery;