Mastic Tape is a cold-applied butyl sealant designed for use with Gala Heat Cable Joint and Termination kits to offer excellent water sealing and weatherproofing.
Black Mastic (HBMT):Black mastic is suitable for LV and MV applications. It is used for sealing and waterproofing of electrical installations such as joints and terminations, as well as in telecom installations.
Red Mastic (HRMT):Red mastic is used in MV terminations to ensure a watertight seal on breakout boots, non-tracking tube and on lugs.
Yellow Stress Control Mastic (HSCM):Stress relief void filling mastic is used on connectors and at screen cuts when doing medium voltage joints and termination installations.
Features & Benefits:Technical Specification | ||||
---|---|---|---|---|
PROPERTIES | STANDARD | TYPICAL VALUE | ||
Black | Red | Yellow | ||
Tensile Strength (Mpa) | ASTM D638 | 0.1 (min.) | 0.5 (min.) | 0.1 (min.) |
Ultimate Elongation (%) | ASTM D638 | 300 (min) | 300 (min) | 300 (min) |
Density (gm/cm ) | ASTM D792 | 1.30 ± 0.2 | 1.20 ± 0.2 | 1.30 ± 0.2 |
Service Temp. ( C) | IEC 216 | -20 to +90 | -20 to +90 | -20 to +90 |
Di-electric Strength (kV/mm) | ASTM D149 | 6 (min) | 10 (min) | 15 (min) |
Volume Resistivity (Ohm.cm) | ASTM D257 | 1 x 1010 (min) | 1 x 1014 (min) | 1 x 10 9(min) |
Di-electric Constant | ASTM D150 | 2 - 3 | 3 (max.) | 10 (min.) |
50 Hz Loss Factor | - | 0.035 | 0.035 | 0.035 |
Adhesive & Self-amalgamation | - | Good | Good | Good |
Selection Chart | ||||
---|---|---|---|---|
Gala Code | W (Min.) (mm) | L (Min.) (mm) | T (±5%) (mm) | Form |
HBMT - 01 | 35 | 100 | 2.5 | Strips |
HBMT - 02 | 35 | 200 | 2.5 | Strips |
HBMT - 03 | 35 | 300 | 2.5 | Strips |
HBMT - 04 | 35 | 450 | 2.5 | Strips |
HBMT - 05 | 35 | 1000 | 2.5 | Roll |
HBMT - 06 | 35 | 2000 | 2.5 | Roll |
HBMT - 08 | 35 | 150 | 2.5 | Strips |
HBMT - 14 | 35 | 25000 | 2.5 | Roll |
HBMT - 15 | 35 | 400 | 2.5 | Roll |
HRMT - 01 | 35 | 300 | 2.0 | Strips |
HRMT - 02 | 35 | 450 | 2.0 | Strips |
HRMT - 05 | 35 | 25000 | 1.7 | Roll |
HRMT - 08 | 35 | 450 | 1.7 | Strips |
HRMT - 19 | 35 | 300 | 1.7 | Strips |
HSCM - 06 | 20 | 100 | 1.7 | Strips |
HSCM - 09 | 25 | 450 | 1.7 | Strips |
W: Width, L: Length, T: Thickness |