Tamper Proof End Seal is Heat Shrink End Cap, used to seal the ends of all types of Cables & to protect it from ingress of water/moisture. The caps are manufactured from high quality cross linked polyolefin material.
Compatible with most commonly used 36 Kv Cable Joints i.e. XLPE, PVC, PILC or Rubber Sheathed Cable.
Hot Melt adhesive lining provides permanent seal on irregular cable sheaths.
Excellent resistance to weathering, moisture, contamination and adverse environmental conditions, according to IP 68 (Ingress Protection).
PROPERTIES | VALUE | STANDARD |
---|---|---|
Physical | ||
Tensile Strength | 12 N/mm2 (MPA)(min.) | ASTM D638 |
Ultimate Elongation | 350% (Min.) | ASTM D638 |
Density | 1.05 ± 0.2 gm/cm3 | ASTM D792 |
Hardness | 45 ? 10 Shore D | ASTM D2240 |
Water Absorption | 0.2 % (max.) | ASTM D570 |
Thermal | ||
Accelerated Ageing | (120oC for 500 Hrs) | ASTM D2671 |
Tensile Strength | 11 N/mm2 (Mpa) (min.) | ASTM D 638 |
Ultimate Elongation | 300%(Min.) | ASTM D638 |
Low temperature Flexibility (-40oC for 4 Hrs.) | No Cracking | ASTM D2671 |
Heat Shock (250oC for 30 Min.) | No Cracking or flowing | ESI 09-11 |
Shrink Temperature | 125oC | IEC 216 |
Continuous Temperature limit | -40oC to + 110oC | IEC 216 |
Electrical | ||
Dielectric Strength | 12 KV/mm. (Min.) | ASTM D149 |
Volume Resistivity | 1 x 1014 Ohm.cm(min.) | ASTM D257 |
Dielectric Constant | 5 (Max.) | ASTM D150 |
Technical Qualification Report : QR 1011 |