Busbar insulation tubes, Heat Shrinkable ProductsCable End Sealing Caps, Cable End Caps Busbar Tubes, Cable Breakouts, heat shrink molded shapes, dip molded components Power cable accessories, Switchgear insulation products, Heat Shrink Tubings

Heat Shrinkable Gland

Touch proof terminations
Touch proof terminations

Gala Heat Shrinkable Glands provides a waterght and fume-ght seal where cables enter Connecon Boxes, Bulkheads or other Enclosures.

TThe standard Heat Shrinkable Glands with Single outlet for thin-wall enclosures consists of a thee part assembly :

1. A Rigid Nylon Nut. 2. An O-ring 3. A Heat Shrinkable Moulded Part

All Heat Shrinkable Glands supplied with factory-applied Hot melt adhesive which provides the seal to wire and cable jackets

Selection Chart
Gala Code A (mm) B (mm) Supplied ID (mm)
(Min.)
Recovered ID (mm)
(Max.)
Cable Diameter Range
(mm)
GHSG-1 70 25 13 4.3 5 - 10
GHSG-2 70 25 19 5.5 6 - 17
GHSG-3 95 35 29 12.5 14 - 25
GHSG-4 116 51 39 19 20 - 37
GHSG-4L* 116 51 39 19 20 - 37
GHSG-4X 120 89 70 21.0 22 - 65
GHSG-5 178 89 70 35.5 37 - 67


Selection Chart - Multi Leg
Product Code No. of Core D d L l Tb Tc
Ds Df ds df Ls Lf Is If f f
min max min max min max min max ±10% ±10%
GHSG1-2-0308 2 28 8 12 3 70 85 15 20 2.2 2.0
GHSG1-2-0410 2 32 10 14 4 67 85 15 20 2.2 2.0
GHSG3-2-0410A 2 42 11 14 4 80 107 25 42 2.2 2
GHSG4-2-0720 2 60 20 24 7 95 120 25 34 3 2.5
GHSG3-3-0413 3 36 14 15 4 80 100 15 21 2.2 2.0
GHSG4-3-0820 3 60 20 25 8 160 184 45 60 3.3 2.7
GHSG5-3-1330 3 80 30 36 13 185 215 60 75 3.6 3.3
GHSG1-4-0209 4 28 9 9 2.5 90 115 15 20 2.2 1.7
GHSG1-4-0312S 4 30 12 10 3 80 100 15 25 2.4 1.7
GHSG4-4-0312 4 30 12 10 3 80 100 15 25 2.4 1.7
GHSG3-4-0415 4 41 16 14 4 75 100 15 23 2.4 1.7
GHSG4-4-0821 4 57 26 20 7 140 170 32 48 3.5 2.5
GHSG5-4-1334 4 90 42 35 13 170 210 35 52 3.7 2.6
GHSG4-5-0415A 5 57 17 15 4 80 110 21 33 3.2 2.6
GHSG5-5-0832 5 80 32 26 8 155 190 55 65 3.3 2.8


Selection Chart - Right Angle
Product Code B Supplied ID Recovered ID P HW JW X
(mm) (mm) (min.) (mm) (max.) b (±10%) b (±20%) b (±20%) b (±20%)
GCES1-GHRB/LR-1026 25 30 10 52 3 1 25
GCES3-GHRB/LR-1026 35 40 10 52 3 1 25
Screened Separable connectors

Products