All dimensions are in mm
Code | No. of Core | D | d | L | l | Tb | Tc | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
s | f | s | f | s | f | s | f | ||||
min. | max. | min. | max. | min. | max. | min. | max. | +10% | +10% | ||
GAB-0820 | 3 | 60 | 20 | 25 | 8 | 160 | 188 | 45 | 62 | 3.7 | 2.8 |
GAB-0820 A | 3 | 70 | 20 | 27 | 8 | 155 | 188 | 40 | 62 | 3.7 | 2.8 |
GAB-1330 | 3 | 80 | 30 | 39 | 13 | 185 | 215 | 60 | 75 | 3.9 | 3.1 |
GAB-1330 A | 3 | 100 | 30 | 39 | 13 | 185 | 215 | 60 | 75 | 3.9 | 3.1 |
GAB 2145 | 3 | 110 | 45 | 55 | 20 | 200 | 230 | 70 | 90 | 4.3 | 3.0 |
GAB-2145 A | 3 | 125 | 45 | 55 | 21 | 190 | 230 | 65 | 90 | 4.3 | 3.0 |
GAB-2755 | 3 | 140 | 56 | 68 | 28 | 215 | 250 | 80 | 90 | 4.0 | 3.0 |
GAB-2755 A | 3 | 180 | 56 | 70 | 29 | 210 | 255 | 80 | 90 | 4.0 | 3.0 |
GAB-3060 | 3 | 200 | 60 | 70 | 30 | 190 | 225 | 70 | 85 | 4.0 | 3.0 |
D : Internal Diameter ; s : as supplied ; f : after free recovery ; Tb,Tc : Thickness of body & core