Gala Silicone Interlocking Overhead Line Covers are made from high quality non-tracking silicone rubber that are designed for field installation over bare conductors. These covers provide a layer of electrical insulation for Phase-to-Phase and Phase-to-Ground protection from bird and animals. The GSIOC provides electrical insulation, UV resistance and tracking resistance. Provide Insulation upto 33 kV.
Technical Specification* | ||
---|---|---|
PROPERTIES | TEST METHOD | TYPICAL VALUE |
Physical: | ||
Tensile Strength | ASTM-D-638 | 4 N/mm 2 (Min.) |
Elongation | ASTM-D-638 | 200% (Min.) |
Density | ASTM D792 | 1.10 - 1.45 gm/cm 3 |
Hardness | ASTM D2240 | 65 ±5 Shore A |
Low Temp. Flexibility | ASTM D2671 | No Cracking of material at -20 Deg. C for 4 Hr |
Water Absorption (after 24 Hrs. at 23 Deg. C) | ASTM D570 | 0.5% (max) |
Thermal: | ||
Thermal Ageing | ASTM-D-2671 | 150 0C for 168 hrs. |
Tensile Strength | ASTM-D-638 | 3.0 N/mm 2 (Min.) |
Elongation | ASTM-D-638 | 100% (Min.) |
Electrical: | ||
Di-electric Strength | ASTM-D-149 | 10 kV / mm (min) |
Volume Resistance | ASTM-D-257 | 1x10 10 Ohm cm (Min) |
Tracking and Erosion Resistance | ASTM-D-2303 | No tracking or erosion to top surface or
flame failure after 1 hr. at 2.5 kV 1 hr. at 2.75 kV 1 hr. at 2.5 kV 1 hr. at 3.0 kV 20 min. at 3.25 kV |
* The above mentioned values are typical analytical values obtained on material when tested as per applicable standards under controlled laboratory conditions and should not be construed as specifications for the product
Selection Chart | ||||
---|---|---|---|---|
Gala Code | Conductor Size Sq. mm. | Conductor Size in Dia. (mm) | Thickness (mm) | Packaging (Mtr./Roll) |
GSIOC-15 | upto 185 | upto 15 | 2.00 | 15 |
GSIOC-20 | upto 300 | upto 20 | 2.00 | 15 |