Heat shrinkable Dual wall tubes are designed to provide environmental sealing in automotive splices. Hot melt adhesive prevents entry of moisture between the wires.
All dimensions are in mm
Properties | Standard | Typical Value |
---|---|---|
Physical: | ||
Tensile Strength | ASTM-D-638 | 16 N/mm2 (Min.) |
Elongation | ASTM-D-638 | 300% (Min.) |
Water Absorption | ASTM-D-570 | 0.15% (Max.) |
Low Temperature Flexibility | ASTM-D-2671 | -55% (Max.) |
Specific Gravity | ASTM-D-792 | 1.4 |
Thermal: | ||
Operating Temperature | IEC216 | -55°C to +125°C |
Heat Shock (2500C for 4 hrs) | - | No dripping, cracking or flowing |
Chemical: | ||
Copper Corrosion | ASTM-D-2671-B | Good |
Chemical Resistance | ASTM-D-2671 | Good |
Electrical: | ||
Dielectric Strength | ASTM-D-2671 | >20kv / mm |
Dielectric Constant | ASTM-D-150 | 3.0 (Max.) |
Volume Resistance | ASTM-D-257 | 10314 Ohm cm (Min.) |
All dimensions are in mm
Part No/Size | D (min) | d (AL) | d (J) (max) | Recovered Wall Thickness (min) | Length (L) mm (min) | |
---|---|---|---|---|---|---|
GDWH-1 | 5.75 | 1.25 | 2.65 | 0.60 | 0.60 | 50 |
GDWH-2 | 7.50 | 1.65 | 3.45 | 0.70 | 1.40 | 50 |
GDWH-3 | 11.00 | 2.40 | 4.65 | 0.80 | 1.80 | 65 |
GDWH-4 | 14.00 | 3.00 | 5.90 | 0.90 | 2.15 | 65 |
GDWH-5 | 18.30 | 4.35 | 7.40 | 0.90 | 2.20 | 75 |
D, d- Dia as Supplied; A - Adhesive Liner; W,J - Jacket; Tf - Free Recovered Thickness, L - Length as Supplied