

Heat shrinkable Dual wall tubes are designed to provide environmental sealing in automotive splices. Hot melt adhesive prevents entry of moisture between the wires.
All dimensions are in mm
| Properties | Standard | Typical Value |
|---|---|---|
| Physical: | ||
| Tensile Strength | ASTM-D-638 | 16 N/mm2 (Min.) |
| Elongation | ASTM-D-638 | 300% (Min.) |
| Water Absorption | ASTM-D-570 | 0.15% (Max.) |
| Low Temperature Flexibility | ASTM-D-2671 | -55% (Max.) |
| Specific Gravity | ASTM-D-792 | 1.4 |
| Flammability | Ul224 Vw1 | Pass |
| Thermal: | ||
| Operating Temperature | IEC216 | -55°C to +125°C |
| Heat Shock (2500C for 4 hrs) | - | No dripping, cracking or flowing |
| Chemical: | ||
| Copper Corrosion | ASTM-D-2671-B | Good |
| Chemical Resistance | ASTM-D-2671 | Good |
| Electrical: | ||
| Dielectric Strength | ASTM-D-2671 | >20kv / mm |
| Dielectric Constant | ASTM-D-150 | 3.0 (Max.) |
| Volume Resistance | ASTM-D-257 | 1014Ohm cm (Min.) |
All dimensions are in mm
| Part | Internal Diameter (mm) | Recovered Thickness | Recovered Adhesive | Standard | |
|---|---|---|---|---|---|
| Number / Size | Supplied | Recovered | (Incl. Adhesive) (mm) | Thickness (mm) | Package |
| GDW 3/1 | 3.0 mm | 1.0 mm | 0.9 mm | 0.35 mm. | 200m/spool |
| GDW 6/2 | 6.0 mm | 2.0 mm | 1.1 mm | 0.40 mm. | 100m/spool |
| GDW 9/3 | 9.0 mm | 3.0 mm | 1.3 mm | 0.50 mm. | 30m/spool |
| GDW 12/4 | 12.0 mm | 4.0 mm | 1.5 mm | 0.60 mm. | 30m/spool |
| GDW 18/6 | 18.0 mm | 6.0 mm | 1.9 mm | 0.70 mm. | 30m/spool |
| GDW 24/8 | 24.0 mm | 8.0 mm | 2.2 mm | 0.80 mm. | 25m/spool |
| GDW 30/10 | 30.0 mm | 10.0 mm | 2.3 mm | 0.90 mm. | 25m/spool |
| GDW 39/13 | 39.0 mm | 13.0 mm | 2.4 mm | 0.90 mm. | 25m/spool |
| GDW 50/17 | 50.0 mm | 17.0 mm | 2.4 mm | 0.90 mm. | 25m/spool |
All dimensions are in mm
| Part | Internal Diameter (mm) | Recovered Thickness | Recovered Adhesive | Standard | |
|---|---|---|---|---|---|
| Number / Size | Supplied | Recovered | (Incl. Adhesive) (mm) | Thickness (mm) | Package |
| GDW 4/1 | 4.0 mm | 1.0 mm | 1.05 mm | 0.40 mm. | 200m/spool |
| GDW 6/1.5 | 6.0 mm | 1.5 mm | 1.15 mm | 0.40 mm. | 100m/spool |
| GDW 8/2 | 8.0 mm | 2.0 mm | 1.20 mm | 0.40 mm. | 50m/spool |
| GDW 12/3 | 12.0 mm | 3.0 mm | 1.50 mm | 0.60 mm. | 30m/spool |
| GDW 16/4 | 16.0 mm | 4.0 mm | 1.80 mm | 0.60 mm. | 30m/spool |







